06 Apr State Tournament Scores 04/06/2024
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones.
Colorado State Tournament PINBALL Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Pinball Heroes
A: Pinball Heroes, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Collaborative Kingdom , Marshdale Elementary School | Jeffco | 106-76646 | 352.63 | 60.00 | 45.00 | 60.00 | 61.22 | 51.16 | 75.25 |
0.00 | 39.32 | 45.00 | 45.00 | 47.41 | 40.50 | 74.50 | ||||
2GT | DIsco Potatoes, Escuela Bilingüe Pioneer Elementary | Lafayette | 106-50603 | 338.09 | 43.73 | 45.00 | 52.00 | 73.93 | 57.27 | 66.16 |
0.00 | 28.66 | 45.00 | 39.00 | 57.25 | 45.34 | 65.50 | ||||
2GT | Flaming Pinball People , Creativity Challenge Community | Denver | 106-03728 | 337.16 | 39.66 | 45.00 | 42.67 | 69.83 | 50.10 | 89.90 |
0.00 | 25.99 | 45.00 | 32.00 | 54.08 | 39.66 | 89.00 | ||||
3 | DI Tacos, Salida | Salida | 106-04031 | 321.68 | 34.32 | 45.00 | 25.33 | 70.80 | 49.26 | 96.97 |
0.00 | 22.49 | 45.00 | 19.00 | 54.83 | 39.00 | 96.00 | ||||
4 | Pinball Ninjas, Independent Team | Longmont | 106-81011 | 313.36 | 42.22 | 44.00 | 38.00 | 71.23 | 58.31 | 59.60 |
0.00 | 27.67 | 44.00 | 28.50 | 55.16 | 46.16 | 59.00 | ||||
5 | Plain ol’ Asteroids, Wilder Elementary School | 3800 W Berry Ave, Littleton, CO | 106-29454 | 311.82 | 43.73 | 21.00 | 46.67 | 61.44 | 47.57 | 91.41 |
0.00 | 28.66 | 21.00 | 35.00 | 47.58 | 37.66 | 90.50 | ||||
6 | The Hot Tamales, Homeschool Co-Op | Buena Vista | 106-51096 | 309.22 | 40.18 | 45.00 | 44.67 | 75.00 | 47.80 | 56.57 |
0.00 | 26.33 | 45.00 | 33.50 | 58.08 | 37.84 | 56.00 | ||||
7 | Stormball Brainiacs, Slavens K-8 School | Denver | 106-28818 | 306.76 | 47.56 | 44.50 | 48.07 | 68.97 | 47.15 | 50.51 |
0.00 | 31.17 | 44.50 | 36.05 | 53.41 | 37.33 | 50.00 | ||||
8T | Engineering Eagles, Evergreen Country Day School | Evergreen | 106-83401 | 294.98 | 39.16 | 35.00 | 26.00 | 65.43 | 40.00 | 89.39 |
0.00 | 25.66 | 35.00 | 19.50 | 50.67 | 31.67 | 88.50 | ||||
8T | Blue Smiling Screaming Flamingos, Littleton Public Schools | Littleton | 106-67452 | 294.17 | 33.83 | 16.25 | 22.00 | 62.09 | 60.00 | 100.00 |
0.00 | 22.17 | 16.25 | 16.50 | 48.08 | 47.50 | 99.00 | ||||
9 | All Good Names Taken, Roaring Fork School District | Carbondale, Colorado | 106-06011 | 282.95 | 37.89 | 19.25 | 37.33 | 63.07 | 48.64 | 76.77 |
0.00 | 24.83 | 19.25 | 28.00 | 48.84 | 38.51 | 76.00 | ||||
10 | FUN-omenal Flamingos!, Pueblo School District 70 | Pueblo West | 106-31033 | 262.52 | 33.33 | 0.00 | 34.67 | 68.65 | 52.64 | 73.23 |
0.00 | 21.84 | 0.00 | 26.00 | 53.16 | 41.67 | 72.50 | ||||
11 | Dillon Valley Red Coats, Dillon Valley Elementary | Dillon | 106-53750 | 253.24 | 42.73 | 0.00 | 31.33 | 58.11 | 48.85 | 72.22 |
0.00 | 28.00 | 0.00 | 23.50 | 45.00 | 38.67 | 71.50 | ||||
12 | Future Intelligence, Skyview Academy | Highlands Ranch | 106-98799 | 236.97 | 37.63 | 41.25 | 20.67 | 60.25 | 39.80 | 37.37 |
0.00 | 24.66 | 41.25 | 15.50 | 46.66 | 31.51 | 37.00 | ||||
13 | Pinball Adventure, Coyote Ridge Elementary | Broomfield | 106-80210 | 226.04 | 30.03 | 0.00 | 20.67 | 62.53 | 49.68 | 63.13 |
0.00 | 19.68 | 0.00 | 15.50 | 48.42 | 39.33 | 62.50 | ||||
14 | M and M, Corwin International Magnet School | Pueblo | 106-29734 | 220.95 | 30.76 | 0.00 | 26.00 | 59.93 | 38.10 | 66.16 |
0.00 | 20.16 | 0.00 | 19.50 | 46.41 | 30.16 | 65.50 | ||||
15 | ECDS Mandos, Evergreen Country Day School | Denver | 106-23101 | 208.76 | 37.40 | 6.50 | 18.00 | 65.11 | 50.94 | 30.81 |
0.00 | 24.51 | 6.50 | 13.50 | 50.42 | 40.33 | 30.50 | ||||
16 | 7 Seas, Platte Valley Elementary | Kersey | 106-46903 | 194.14 | 30.53 | 0.00 | 30.00 | 61.78 | 45.06 | 26.77 |
0.00 | 20.01 | 0.00 | 22.50 | 47.84 | 35.67 | 26.50 | ||||
17 | Egypt Wildcats, Coyote Ridge Elementary | Broomfield | 106-52949 | 188.18 | 24.93 | 0.00 | 25.33 | 39.50 | 40.84 | 57.58 |
0.00 | 16.34 | 0.00 | 19.00 | 30.59 | 32.33 | 57.00 | ||||
18 | Team Megalodon, Mission Viejo | Aurora | 106-84802 | 178.53 | 31.01 | 0.00 | 15.33 | 51.76 | 31.44 | 48.99 |
0.00 | 20.32 | 0.00 | 11.50 | 40.08 | 24.89 | 48.50 | ||||
19 | Unicorn Kids, Thompson School District | Loveland | 106-54741 | 172.62 | 33.83 | 0.00 | 22.67 | 53.05 | 40.85 | 22.22 |
0.00 | 22.17 | 0.00 | 17.00 | 41.08 | 32.34 | 22.00 |
A: Pinball Heroes, Middle Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Dragon Gamers, Boulder Valley School District | Superior | 106-23184 | 323.45 | 60.00 | 0.00 | 35.74 | 75.00 | 52.71 | 100.00 |
0.00 | 48.84 | 0.00 | 28.00 | 63.67 | 48.33 | 80.67 | ||||
2G | Knights of the Pinball, Campus MS | Greenwood Village | 106-71813 | 302.85 | 36.25 | 45.00 | 33.19 | 64.60 | 51.08 | 72.73 |
0.00 | 29.51 | 45.00 | 26.00 | 54.84 | 46.83 | 58.67 | ||||
3G | Pickled Salidans, Salida Middle School | Salida | 106-53266 | 286.45 | 35.63 | 44.50 | 22.98 | 56.74 | 45.81 | 80.79 |
0.00 | 29.00 | 44.50 | 18.00 | 48.17 | 42.00 | 65.17 | ||||
4T | 5 Vicious Wild Western Cowboys, Two Rivers Community School | Glenwood Springs | 106-11049 | 282.87 | 41.77 | 45.00 | 34.47 | 68.03 | 51.45 | 42.15 |
0.00 | 34.00 | 45.00 | 27.00 | 57.75 | 47.17 | 34.00 | ||||
4T | The Ish Team, Westlake Middle School | Broomfield | 106-26815 | 282.64 | 37.87 | 41.00 | 34.47 | 57.13 | 22.71 | 89.46 |
0.00 | 30.83 | 41.00 | 27.00 | 48.50 | 20.82 | 72.17 | ||||
4T | Imagination Influencers, Swallows Charter Academy | Pueblo West | 106-55031 | 281.98 | 42.59 | 1.25 | 60.00 | 51.82 | 41.82 | 84.50 |
0.00 | 34.67 | 1.25 | 47.00 | 43.99 | 38.34 | 68.17 | ||||
5T | Illogical Rats of Scandinavia , Evergreen Middle School | Evergreen | 106-81293 | 279.67 | 42.59 | 0.00 | 54.89 | 63.50 | 53.61 | 65.08 |
0.00 | 34.67 | 0.00 | 43.00 | 53.91 | 49.15 | 52.50 | ||||
5T | Fire Penguinz, Slavens K-8 School | Denver | 106-02063 | 279.49 | 35.43 | 45.00 | 11.49 | 66.46 | 45.08 | 76.03 |
0.00 | 28.84 | 45.00 | 9.00 | 56.42 | 41.33 | 61.33 | ||||
6T | The Snowbunnies, Denver Green School Northfield | Denver | 106-64303 | 276.34 | 38.08 | 0.00 | 45.32 | 66.35 | 48.90 | 77.69 |
0.00 | 31.00 | 0.00 | 35.50 | 56.33 | 44.83 | 62.67 | ||||
6T | The Chaotic Cats of the Cat-acly, Woodland Park | Divide | 106-30661 | 275.36 | 37.26 | 17.75 | 15.96 | 66.37 | 52.90 | 85.12 |
0.00 | 30.33 | 17.75 | 12.50 | 56.34 | 48.50 | 68.67 | ||||
7 | Team Mandalore, Salida Homeschool | Salida | 106-05115 | 275.09 | 40.12 | 35.50 | 20.43 | 72.15 | 60.00 | 46.89 |
0.00 | 32.66 | 35.50 | 16.00 | 61.25 | 55.01 | 37.83 | ||||
8 | Mc Elmo Rockers, Battlerock Charter School | 11351 Road G Cortez, CO 81321 | 106-02756 | 259.37 | 35.01 | 23.50 | 15.32 | 64.00 | 46.54 | 75.00 |
0.00 | 28.50 | 23.50 | 12.00 | 54.33 | 42.67 | 60.50 | ||||
9 | Vibin' Rodents, Platte Valley Middle | Kersey | 106-70457 | 249.97 | 31.12 | 28.00 | 27.45 | 54.19 | 32.35 | 76.86 |
0.00 | 25.33 | 28.00 | 21.50 | 46.00 | 29.66 | 62.00 | ||||
10 | St. Upid's Dragonz, Littleton Public Schools | Littleton | 106-73879 | 242.85 | 29.90 | 16.25 | 24.26 | 69.98 | 47.09 | 55.37 |
0.00 | 24.34 | 16.25 | 19.00 | 59.41 | 43.17 | 44.67 | ||||
11 | That's a Cool Name, Cimarron Middle School | Parker | 106-86657 | 223.04 | 48.11 | 0.00 | 51.06 | 42.31 | 32.19 | 49.37 |
0.00 | 39.16 | 0.00 | 40.00 | 35.92 | 29.51 | 39.83 | ||||
12 | Technic Pack, Sky Vista MS | Aurora | 106-22306 | 152.35 | 19.46 | 5.25 | 8.94 | 37.49 | 23.98 | 57.23 |
0.00 | 15.84 | 5.25 | 7.00 | 31.83 | 21.99 | 46.17 |
A: Pinball Heroes, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Sister Rivalry, Dougco Independent | Douglas County | 106-97664 | 400.00 | 60.00 | 45.00 | 60.00 | 75.00 | 60.00 | 100.00 |
0.00 | 36.66 | 34.00 | 16.00 | 56.58 | 45.17 | 97.33 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Apr 06 17:26:34 MDT 2024.
Colorado State Tournament BLAST Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Blast from the Past
B: Blast from the Past, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Monké Busines, Nativity: Faith and Reason | Broomfield | 106-65825 | 389.93 | 240.00 | 54.01 | 95.92 |
0.00 | 193.21 | 43.21 | 86.21 | ||||
2G | Foolish Fish Frolic in Fields, Lafayette Elementary School | Lafayette | 106-94573 | 370.27 | 224.10 | 46.40 | 99.77 |
0.00 | 180.41 | 37.12 | 89.67 | ||||
3G | Super Strawberry Lemonade Pandas, Superior Elementary | Superior | 106-95615 | 364.88 | 204.88 | 60.00 | 100.00 |
0.00 | 164.94 | 48.00 | 89.88 | ||||
4 | Magnificent Manganese Maniacs, Greenwood | Centennial | 106-15018 | 323.81 | 198.13 | 44.59 | 81.09 |
0.00 | 159.50 | 35.67 | 72.88 | ||||
5 | Snack Attack, Reunion Elementary School | Commerce City | 106-01401 | 320.03 | 204.52 | 49.73 | 65.78 |
0.00 | 164.65 | 39.78 | 59.12 | ||||
6 | The Fruity Poodles, Woodland Park | Divide | 106-82264 | 315.28 | 203.03 | 41.66 | 70.59 |
0.00 | 163.45 | 33.33 | 63.45 | ||||
7 | Creative Kittens, Louisville Elementary School | Louisville | 106-85387 | 275.68 | 190.46 | 35.41 | 49.81 |
0.00 | 153.33 | 28.33 | 44.77 | ||||
8 | The Armor Crew, Garnet Mesa | Delta | 106-80142 | 243.92 | 180.95 | 40.84 | 22.13 |
0.00 | 145.67 | 32.67 | 19.89 | ||||
9 | the Red Pom Poms, Salida | Salida | 106-18606 | 222.37 | 148.45 | 33.88 | 40.04 |
0.00 | 119.51 | 27.10 | 35.99 | ||||
10 | The Random Wolf Pack, Pine Lane | Parker | 106-19748 | 217.46 | 145.83 | 35.29 | 36.34 |
0.00 | 117.40 | 28.23 | 32.66 | ||||
11 | The Golden Explorers, Kyffin School | Golden | 106-17278 | 214.76 | 136.85 | 39.46 | 38.45 |
0.00 | 110.17 | 31.57 | 34.56 | ||||
12 | Bullpups , Irving Elementary School | Pueblo | 106-49277 | 180.13 | 129.52 | 31.95 | 18.66 |
0.00 | 104.27 | 25.56 | 16.77 | ||||
13 | Discovery Monkeys , Las Animas School District | Las Animas | 106-48533 | 139.61 | 74.75 | 19.73 | 45.13 |
0.00 | 60.18 | 15.78 | 40.56 |
B: Blast from the Past, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The Warrior Eagles, West Jeff Middle School PTA | Bailey | 106-02436 | 385.74 | 240.00 | 60.00 | 85.74 |
0.00 | 171.27 | 38.66 | 59.16 | ||||
2G | Mystery Magnifiers, Hotchkiss K8 | Hotchkiss | 106-20656 | 356.73 | 196.73 | 60.00 | 100.00 |
0.00 | 140.39 | 38.66 | 69.00 | ||||
3G | ThePinkGlitteryCrazyPsychoticRam, Bill Roberts K-8 | Denver | 106-46405 | 312.11 | 173.28 | 41.73 | 97.10 |
0.00 | 123.66 | 26.89 | 67.00 |
B: Blast from the Past, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Truth Seekers, Peak to Peak Charter | Boulder | 106-00742 | 384.92 | 240.00 | 60.00 | 84.92 |
0.00 | 193.06 | 50.10 | 69.50 | ||||
2G | U U, Littleton Public Schools | Littleton | 106-15542 | 376.71 | 221.49 | 55.22 | 100.00 |
0.00 | 178.17 | 46.11 | 81.84 | ||||
3G | Boss Babes, Manzanola | Manzanola | 106-91191 | 283.99 | 182.69 | 35.93 | 65.37 |
0.00 | 146.96 | 30.00 | 53.50 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Apr 06 17:26:34 MDT 2024.
Colorado State Tournament MOTION Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: In Motion
C: In Motion, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The Blue Eagles, Elk Creek Elementary PTA | Bailey | 106-59633 | 385.19 | 231.95 | 60.00 | 93.24 |
0.00 | 156.84 | 45.22 | 82.46 | ||||
2G | Los Ganadores, Thompson School District | Loveland | 106-06519 | 369.83 | 240.00 | 54.71 | 75.12 |
0.00 | 162.28 | 41.23 | 66.44 | ||||
3G | starBURST!!!, Cottonwood Creek | Greenwood Village | 106-40605 | 333.30 | 189.89 | 56.47 | 86.94 |
0.00 | 128.40 | 42.56 | 76.89 | ||||
4T | Chicken Pasta Studios, Louisville Elementary School | Louisville | 106-06039 | 329.38 | 212.85 | 49.68 | 66.85 |
0.00 | 143.92 | 37.44 | 59.12 | ||||
4T | The Baffling Brainy Blooms , Garnet Mesa Elementary School | Delta | 106-85972 | 329.17 | 209.53 | 57.20 | 62.44 |
0.00 | 141.68 | 43.11 | 55.22 | ||||
5T | Man Eating Groundhogs, Louisville Elementary School | Louisville | 106-67951 | 327.41 | 200.91 | 49.24 | 77.26 |
0.00 | 135.85 | 37.11 | 68.33 | ||||
5T | The Dream Team, Littleton Public Schools | Littleton, CO | 106-33303 | 326.74 | 186.68 | 50.73 | 89.33 |
0.00 | 126.23 | 38.23 | 79.00 | ||||
6 | Spicy Chicken Breath, Parmalee Elementary | Evergreen | 106-51446 | 320.13 | 187.51 | 48.07 | 84.55 |
0.00 | 126.79 | 36.23 | 74.78 | ||||
7 | The Cactus Huggers, Coyote Ridge Elementary | Broomfield | 106-57690 | 312.42 | 188.80 | 49.37 | 74.25 |
0.00 | 127.66 | 37.21 | 65.67 | ||||
8 | LP Off the Chart Imaginators , Legacy Point | Parker | 106-73261 | 307.65 | 154.58 | 53.07 | 100.00 |
0.00 | 104.52 | 40.00 | 88.44 | ||||
9 | The Monkey Clan, Pueblo City Schools | Pueblo | 106-36743 | 301.28 | 181.97 | 46.44 | 72.87 |
0.00 | 123.04 | 35.00 | 64.45 | ||||
10 | Imagination Eagle Power, Elk Creek Elementary PTA | Bailey | 106-86149 | 284.41 | 185.84 | 44.67 | 53.90 |
0.00 | 125.66 | 33.67 | 47.67 | ||||
11 | Fire Breathing Dino Nuggies, Turnberry Elementary | Commerce City | 106-62454 | 280.41 | 183.48 | 43.92 | 53.01 |
0.00 | 124.06 | 33.10 | 46.88 | ||||
12 | Hands and Faces, Reunion Elementary School | Commerce City | 106-48497 | 275.92 | 164.59 | 48.38 | 62.95 |
0.00 | 111.29 | 36.46 | 55.67 | ||||
13 | The Ghostbusters, Swallows Charter Academy | Pueblo West | 106-95820 | 268.16 | 163.58 | 39.51 | 65.07 |
0.00 | 110.61 | 29.78 | 57.55 | ||||
14 | The Brainiacs, Columbian Elementary | Pueblo | 106-66305 | 224.34 | 148.14 | 44.81 | 31.39 |
0.00 | 100.17 | 33.77 | 27.76 |
C: In Motion, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | DI-abolical Marshmallows, Compass Montessori | Golden | 106-81054 | 398.86 | 240.00 | 58.86 | 100.00 |
0.00 | 195.10 | 43.49 | 43.68 | ||||
2G | The Fire Breathing Eagle Horses, West Jeff Middle School PTA | Bailey | 106-69566 | 337.12 | 204.50 | 59.11 | 73.51 |
0.00 | 166.24 | 43.67 | 32.11 | ||||
3G | MasterMinds, Cedaredge Middle School | Cedaredge | 106-91112 | 333.99 | 200.21 | 55.94 | 77.84 |
0.00 | 162.75 | 41.33 | 34.00 | ||||
4 | Aesthetic Trash Pandas, Littleton Public Schools | Littleton | 106-13543 | 326.17 | 203.81 | 55.72 | 66.64 |
0.00 | 165.68 | 41.17 | 29.11 | ||||
5 | Project Black Light, Bill Roberts K-8 | Denver | 106-61605 | 318.03 | 218.04 | 47.59 | 52.40 |
0.00 | 177.25 | 35.16 | 22.89 | ||||
6 | Shades of Art, D'Evelyn Jr & Devinny Elementary | Lakewood | 106-75509 | 301.93 | 183.16 | 60.00 | 58.77 |
0.00 | 148.89 | 44.33 | 25.67 | ||||
7 | Team A???, Denver Green School Northfield | Denver | 106-56720 | 300.04 | 177.25 | 40.37 | 82.42 |
0.00 | 144.09 | 29.83 | 36.00 | ||||
8 | French Monkeys, Aspen Middle School | Denver | 106-62346 | 253.13 | 128.65 | 45.11 | 79.37 |
0.00 | 104.58 | 33.33 | 34.67 |
C: In Motion, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Duct Tape and Prayers, Compass Montessori | Golden | 106-15107 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 198.09 | 50.17 | 68.00 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Apr 06 17:26:34 MDT 2024.
Colorado State Tournament EXTRA Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: So Extra
D: So Extra, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Chaotic Potatoes, Creativity Challenge Community | Denver | 106-85841 | 398.39 | 298.39 | 100.00 |
0.00 | 259.01 | 83.50 | ||||
2G | On the Spot, Bradley International School | Denver | 106-29688 | 377.64 | 300.00 | 77.64 |
0.00 | 260.41 | 64.83 | ||||
3G | ElasmotheriumsEatingGummyBears, Lafayette Elementary School | Lafayette | 106-01623 | 324.13 | 260.45 | 63.68 |
0.00 | 226.08 | 53.17 | ||||
4 | Unstoppable Improvers, Montezuma Cortez School District RE-1 | Cortez | 106-27719 | 309.43 | 225.00 | 84.43 |
0.00 | 195.31 | 70.50 | ||||
5 | We're out of our Minds, Turnberry Elementary | Commerce City | 106-10476 | 306.68 | 212.46 | 94.22 |
0.00 | 184.42 | 78.67 | ||||
6T | The Constellations, Three Creeks K8 | Arvada | 106-74360 | 305.52 | 206.51 | 99.01 |
0.00 | 179.26 | 82.67 | ||||
6T | The SoCo Locos, Fowler | Fowler | 106-39609 | 304.98 | 242.11 | 62.87 |
0.00 | 210.16 | 52.50 | ||||
7 | I Don't Know Why I'm Here, Two Rivers Community School | Glenwood Springs | 106-38300 | 294.29 | 254.97 | 39.32 |
0.00 | 221.32 | 32.83 | ||||
8 | The Watermelon Monkeys, Compass Montessori | Wheat Ridge | 106-08562 | 283.68 | 250.95 | 32.73 |
0.00 | 217.83 | 27.33 | ||||
9T | Improvlem Solvers, Corwin International Magnet School | Pueblo | 106-54472 | 282.38 | 223.10 | 59.28 |
0.00 | 193.66 | 49.50 | ||||
9T | Mythical Puppies, Cottonwood Creek | Centennial | 106-48063 | 281.89 | 193.06 | 88.83 |
0.00 | 167.58 | 74.17 | ||||
10 | Grizz Rizz, Grant Ranch School | Denver | 106-25412 | 253.62 | 171.38 | 82.24 |
0.00 | 148.76 | 68.67 | ||||
11 | Green Fluffy Stuff, Greenwood | Centennial | 106-26499 | 235.28 | 175.40 | 59.88 |
0.00 | 152.25 | 50.00 | ||||
12T | The Super Hedgehogs, Three Creeks K8 | Arvada | 106-09351 | 218.15 | 184.22 | 33.93 |
0.00 | 159.91 | 28.33 | ||||
12T | Those Darn Squirrels, Boulder Valley | Boulder | 106-89388 | 217.87 | 154.19 | 63.68 |
0.00 | 133.84 | 53.17 | ||||
13 | The Improv Imposters, Bradley International School | Denver | 106-14622 | 190.81 | 161.86 | 28.95 |
0.00 | 140.50 | 24.17 | ||||
14 | The Couch Poe-Tay-Toes, Swallows Charter Academy | Pueblo West | 106-71736 | 158.58 | 122.86 | 35.72 |
0.00 | 106.65 | 29.83 |
D: So Extra, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Pyromaniac Marshmallows, Sky Vista MS | Denver | 106-46624 | 392.25 | 292.25 | 100.00 |
0.00 | 177.35 | 94.43 | ||||
2G | Double Wammies, Manhattan | Boulder | 106-95625 | 373.60 | 273.68 | 99.92 |
0.00 | 166.08 | 94.35 | ||||
3G | Snackaholics Anonymous, Rocky Ford School District | Rocky Ford | 106-42871 | 349.57 | 264.50 | 85.07 |
0.00 | 160.51 | 80.33 | ||||
4 | PJK, Independent | Denver | 106-94806 | 344.59 | 300.00 | 44.59 |
0.00 | 182.05 | 42.11 | ||||
5 | Out of this World, Delta Middle School | Delta | 106-49359 | 334.50 | 288.83 | 45.67 |
0.00 | 175.27 | 43.13 | ||||
6 | We Added It!, Rocky Ford School District | Rocky Ford | 106-35220 | 327.68 | 299.57 | 28.11 |
0.00 | 181.79 | 26.54 | ||||
7 | Zesty Lemon Sharks, Slavens K-8 School | Denver | 106-74380 | 326.48 | 287.29 | 39.19 |
0.00 | 174.34 | 37.01 | ||||
8 | The Golden Fungi, Compass Montessori | Golden | 106-98400 | 313.97 | 286.92 | 27.05 |
0.00 | 174.11 | 25.54 | ||||
9 | Peanut Gallery, Miami Yoder | Rush | 106-59652 | 310.09 | 279.15 | 30.94 |
0.00 | 169.40 | 29.22 | ||||
10 | The Bubble Guppies, Bill Roberts K-8 | Denver | 106-58945 | 296.93 | 247.63 | 49.30 |
0.00 | 150.27 | 46.55 | ||||
11 | The Cheeto Bears, Three Creeks K8 | Arvada | 106-35938 | 268.77 | 241.24 | 27.53 |
0.00 | 146.39 | 26.00 | ||||
12 | The Gummy Bears, Grant Ranch School | Denver | 106-65843 | 262.78 | 212.18 | 50.60 |
0.00 | 128.76 | 47.78 | ||||
13 | Paper Eaters, Rocky Ford School District R2 | Rocky Ford | 106-03862 | 247.30 | 207.65 | 39.65 |
0.00 | 126.01 | 37.44 |
D: So Extra, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Barrel (in a Monotone Voice), Boulder Team | Boulder | 106-39387 | 400.00 | 300.00 | 100.00 |
0.00 | 212.34 | 92.33 | ||||
2G | End Quote", Rocky Ford School District | Rocky Ford | 106-98880 | 388.94 | 292.55 | 96.39 |
0.00 | 207.07 | 89.00 | ||||
3G | Ninjanacho50, Thunderridge HS | Douglas County | 106-98751 | 362.63 | 268.23 | 94.40 |
0.00 | 189.85 | 87.16 | ||||
4 | High skool drop-outs, Cherry Creek HS | Denver | 106-20828 | 346.82 | 261.08 | 85.74 |
0.00 | 184.79 | 79.16 | ||||
5 | We'll Decide Later..., Eastside Boys and Girls Club | Pueblo | 106-33874 | 333.53 | 233.89 | 99.64 |
0.00 | 165.55 | 92.00 | ||||
6 | Sister Rivalry, Dougco Independent | Douglas County | 106-12606 | 304.56 | 206.37 | 98.19 |
0.00 | 146.07 | 90.66 | ||||
7 | Fabulous Fairies, Park County School District | Fairplay | 106-67082 | 273.20 | 186.37 | 86.83 |
0.00 | 131.91 | 80.17 | ||||
8 | The Wild Cards, Swallows Charter Academy | Pueblo West | 106-87969 | 242.90 | 192.00 | 50.90 |
0.00 | 135.90 | 47.00 | ||||
9 | Totally Alive , Aurora Science and Tech High School | Aurora | 106-96498 | 237.28 | 195.04 | 42.24 |
0.00 | 138.05 | 39.00 | ||||
10 | Dairy Inquisition, Miami Yoder | Rush | 106-54347 | 229.18 | 178.82 | 50.36 |
0.00 | 126.57 | 46.50 |
Destination Imagination Tournament DISTANCE Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Going the Distance
E: Going the Distance, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | The Flaming Hawks, Skyview Academy | Highlands Ranch | 106-88371 | 377.24 | 18.98 | 27.34 | 180.00 | 53.65 | 97.27 |
0.00 | 140.00 | 270.00 | 126.69 | 35.76 | 89.17 | ||||
2G | SuspiciousSlavensSnowflakeSharks, Slavens K-8 School | Denver | 106-46721 | 364.00 | 30.00 | 27.22 | 150.94 | 58.39 | 97.45 |
0.00 | 221.25 | 268.75 | 106.24 | 38.92 | 89.33 | ||||
3GT | Dragoneers, Dillon Valley Elementary | Dillon | 106-05732 | 341.87 | 17.80 | 28.48 | 160.92 | 47.76 | 86.91 |
0.00 | 131.25 | 281.25 | 113.26 | 31.83 | 79.67 | ||||
3GT | M.E.A.N. gusanos, Escuela Bilingue Pioneer | Lafayette | 106-12167 | 341.72 | 22.20 | 27.72 | 163.77 | 50.76 | 77.27 |
