16 Mar Spicy South Tournament Scores 03/16/2024
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones (in landscape orientation).
Destination Imagination Tournament PINBALL Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Pinball Heroes
A: Pinball Heroes, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | The Hot Tamales, Homeschool Co-Op | Buena Vista | 106-51096 | 378.81 | 60.00 | 45.00 | 60.00 | 75.00 | 60.00 | 78.81 |
0.00 | 48.99 | 45.00 | 51.50 | 62.83 | 52.17 | 67.00 | ||||
2 | M and M, Corwin International Magnet School | Pueblo | 106-29734 | 303.15 | 35.73 | 45.00 | 25.63 | 64.57 | 47.91 | 84.31 |
0.00 | 29.17 | 45.00 | 22.00 | 54.09 | 41.66 | 71.67 | ||||
3 | DI Tacos, Salida | Salida | 106-04031 | 277.84 | 39.61 | 26.75 | 40.19 | 35.82 | 35.47 | 100.00 |
0.00 | 32.34 | 26.75 | 34.50 | 30.01 | 30.84 | 85.01 | ||||
4 | FUN-omenal Flamingos!, Pueblo School District 70 | Pueblo West | 106-31033 | 253.01 | 40.21 | 16.00 | 40.19 | 63.97 | 47.54 | 45.10 |
0.00 | 32.83 | 16.00 | 34.50 | 53.59 | 41.34 | 38.34 | ||||
5 | Goofy Goober Nacho Chz Machinz, District 70 | Pueblo West | 106-90116 | 223.51 | 36.13 | 13.50 | 37.28 | 25.56 | 31.83 | 79.21 |
0.00 | 29.50 | 13.50 | 32.00 | 21.41 | 27.68 | 67.34 | ||||
6 | The Thundercats, Pueblo City Schools | Pueblo | 106-01135 | 178.71 | 34.29 | 12.75 | 33.20 | 34.41 | 28.37 | 35.69 |
0.00 | 28.00 | 12.75 | 28.50 | 28.83 | 24.67 | 30.34 | ||||
7 | The Gucci Pugs, District 70 | Pueblo West | 106-83664 | 168.12 | 23.88 | 20.50 | 27.38 | 30.34 | 20.14 | 45.88 |
0.00 | 19.50 | 20.50 | 23.50 | 25.42 | 17.51 | 39.00 | ||||
WITHDRAW | Game Changers, Harrison District 2 | Colorado Springs | 106-26333 | |||||||
A: Pinball Heroes, Middle Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Team Mandalore, Salida Homeschool | Salida | 106-05115 | 355.83 | 60.00 | 45.00 | 47.01 | 64.37 | 56.93 | 82.52 |
0.00 | 43.49 | 45.00 | 38.00 | 58.50 | 49.50 | 74.00 | ||||
2 | Pickled Salidans, Salida School District | Salida | 106-53266 | 319.23 | 47.85 | 45.00 | 38.97 | 75.00 | 60.00 | 52.41 |
0.00 | 34.68 | 45.00 | 31.50 | 68.16 | 52.17 | 47.00 | ||||
3 | Imagination Influencers, District 70 | Pueblo West | 106-55031 | 309.28 | 56.28 | 33.50 | 60.00 | 51.99 | 51.75 | 55.76 |
0.00 | 40.79 | 33.50 | 48.50 | 47.25 | 45.00 | 50.00 | ||||
4 | Las Chicas, South Conejos School District | Antonito | 106-85193 | 227.71 | 25.05 | 7.00 | 19.79 | 47.13 | 28.74 | 100.00 |
0.00 | 18.16 | 7.00 | 16.00 | 42.83 | 24.99 | 89.67 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
Destination Imagination Tournament BLAST Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Blast from the Past
B: Blast from the Past, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | the Red Pom Poms, Salida | Salida | 106-18606 | 382.96 | 235.59 | 47.37 | 100.00 |
0.00 | 173.67 | 31.84 | 81.34 | ||||
2 | Bullpups , Irving Elementary School | Pueblo | 106-49277 | 352.46 | 240.00 | 60.00 | 52.46 |
0.00 | 176.92 | 40.33 | 42.67 | ||||
3 | Discovery Monkeys , Las Animas School District | Las Animas | 106-48533 | 337.65 | 221.51 | 57.52 | 58.62 |
0.00 | 163.29 | 38.66 | 47.68 |
B: Blast from the Past, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Boss Babes, Manzanola | Manzanola | 106-91191 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 170.71 | 42.17 | 99.33 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
Destination Imagination Tournament MOTION Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: In Motion
C: In Motion, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The Ghostbusters, District 70 | Pueblo West | 106-95820 | 367.67 | 207.67 | 60.00 | 100.00 |
0.00 | 117.75 | 36.84 | 51.01 | ||||
2 | The Brainiacs, Pueblo City Schools | Pueblo | 106-66305 | 347.79 | 240.00 | 58.11 | 49.68 |
0.00 | 136.08 | 35.68 | 25.34 | ||||
3 | The Monkey Clan, Pueblo City Schools | Pueblo | 106-36743 | 297.03 | 213.97 | 55.36 | 47.70 |
20.00 | 121.32 | 33.99 | 24.33 | ||||
4 | Wonder Toads, South Conejos | Antonito | 106-30518 | 264.91 | 160.63 | 35.02 | 69.26 |
0.00 | 91.08 | 21.50 | 35.33 | ||||
5 | Crazy for Coconuts, Pueblo City Schools | Pueblo | 106-11939 | 243.89 | 159.45 | 50.47 | 33.97 |
0.00 | 90.41 | 30.99 | 17.33 | ||||
6 | Pueblo City Schools | Pueblo | 106-37528 | 202.31 | 88.47 | 24.98 | 88.86 |
0.00 | 50.16 | 15.34 | 45.33 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
Destination Imagination Tournament EXTRA Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: So Extra
D: So Extra, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | The SoCo Locos, Fowler | Fowler | 106-39609 | 375.52 | 300.00 | 75.52 |
0.00 | 239.83 | 52.11 | ||||
2 | Improvlem Solvers, Corwin International Magnet School | Pueblo | 106-54472 | 366.85 | 266.85 | 100.00 |
0.00 | 213.33 | 69.00 | ||||
3 | The Couch Poe-Tay-Toes, District 70 | Pueblo West | 106-71736 | 283.07 | 243.94 | 39.13 |
0.00 | 195.01 | 27.00 | ||||
4 | War Turtles, Huerfano School District | Walsenburg | 106-44589 | 266.66 | 191.30 | 75.36 |
0.00 | 152.93 | 52.00 |
D: So Extra, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Paper Eaters, Rocky Ford School District R2 | Rocky Ford | 106-03862 | 373.67 | 286.36 | 87.31 |
0.00 | 238.32 | 75.67 | ||||
2 | Snackaholics Anonymous, Rocky Ford School District | Rocky Ford | 106-42871 | 350.51 | 300.00 | 50.51 |
0.00 | 249.67 | 43.78 | ||||
3 | We Added It!, Rocky Ford School District | Rocky Ford | 106-35220 | 340.23 | 240.23 | 100.00 |
0.00 | 199.93 | 86.67 | ||||
4 | DIusty Whole Grain Goldfish, Fowler | Fowler | 106-08739 | 334.12 | 278.74 | 55.38 |
0.00 | 231.98 | 48.00 |
D: So Extra, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | We'll Decide Later..., Eastside Boys and Girls Club | Pueblo | 106-33874 | 400.00 | 300.00 | 100.00 |
0.00 | 257.24 | 93.00 | ||||
2 | End Quote", Rocky Ford School District | Rocky Ford | 106-98880 | 379.14 | 279.14 | 100.00 |
0.00 | 239.35 | 93.00 | ||||
3 | The Wild Cards, District 70 | Pueblo West | 106-87969 | 234.98 | 157.44 | 77.54 |
0.00 | 135.00 | 72.11 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
Destination Imagination Tournament DISTANCE Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Going the Distance
E: Going the Distance, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | The Blue Footballers, Las Animas School District | Las Animas | 106-53287 | 359.24 | 0.00 | 19.24 | 180.00 | 60.00 | 100.00 |
0.00 | 0.00 | 190.00 | 60.51 | 32.33 | 58.22 | ||||
2 | FIMS, Fountain International Magnet School | Pueblo | 106-97452 | 345.86 | 30.00 | 13.42 | 177.17 | 26.30 | 98.97 |
0.00 | 92.50 | 132.50 | 59.56 | 14.17 | 57.62 | ||||
3 | The 5 Panda Knights , Huerfano Re-1 | Walsenburg, CO | 106-02333 | 304.92 | 7.70 | 30.00 | 173.34 | 40.51 | 53.37 |
0.00 | 23.75 | 296.25 | 58.27 | 21.83 | 31.07 | ||||
4 | Smart Smurfs, South Park Elementary School | Pueblo | 106-67896 | 219.65 | 0.00 | 29.37 | 97.75 | 26.59 | 65.94 |
0.00 | 0.00 | 290.00 | 32.86 | 14.33 | 38.39 |
E: Going the Distance, Middle Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | Corwin's Catapulting Catastrophe, Corwin International Magnet School | Pueblo | 106-65693 | 400.00 | 30.00 | 30.00 | 180.00 | 60.00 | 100.00 |
0.00 | 193.75 | 296.25 | 136.78 | 45.67 | 73.06 | ||||
2 | The Cute Kawaii's, Las Animas School District | Las Animas | 106-43422 | 296.80 | 4.26 | 28.10 | 156.96 | 46.94 | 60.54 |
0.00 | 27.50 | 277.50 | 119.27 | 35.73 | 44.23 | ||||
3 | The Amigos, South Conejos School District | Antonito | 106-73829 | 236.46 | 2.13 | 17.59 | 107.25 | 38.32 | 71.17 |
0.00 | 13.75 | 173.75 | 81.50 | 29.17 | 52.00 | ||||
4 | The Great Dragons, District 70 | Pueblo West | 106-17766 | 197.97 | 0.00 | 0.00 | 131.61 | 28.04 | 38.32 |
0.00 | 0.00 | 0.00 | 100.01 | 21.34 | 28.00 | ||||
5 | The Strangest Chili Dogs, District 70 | Pueblo West | 106-53005 | 152.97 | 3.29 | 23.42 | 67.14 | 6.57 | 52.55 |
0.00 | 21.25 | 231.25 | 51.02 | 5.00 | 38.39 | ||||
6 | 3 Musketeers, Huerfano School District | Walsenburg | 106-61252 | 82.58 | 0.00 | 0.00 | 32.25 | 13.36 | 36.97 |
0.00 | 0.00 | 0.00 | 24.51 | 10.17 | 27.01 |
E: Going the Distance, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | The Taste Testers, District 70 | Pueblo West | 106-93405 | 400.00 | 30.00 | 30.00 | 180.00 | 60.00 | 100.00 |
0.00 | 12.50 | 62.50 | 123.70 | 24.17 | 70.62 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
Destination Imagination Tournament UNCHARTED Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: Uncharted
pO: Uncharted, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Jumping Jellyfish, Salida Montessori Charter School | Salida | 106-10889 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 159.34 | 44.17 | 62.90 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 15:56:37 MDT 2024.
No Comments