24 Feb South Metro/Cherry Creek: 2/24/2024 Tournament Scores
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones (in landscape orientation).
Destination Imagination Tournament PINBALL Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Pinball Heroes
A: Pinball Heroes, EL-I Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Plain ol’ Asteroids, Wilder Elementary School | 3800 W Berry Ave, Littleton, CO | 106-29454 | 382.70 | 60.00 | 45.00 | 60.00 | 75.00 | 55.66 | 87.04 |
0.00 | 34.21 | 40.00 | 39.34 | 55.71 | 39.79 | 38.01 | ||||
2 | Future Intelligence, Skyview Academy | Highlands Ranch | 106-98799 | 310.10 | 54.95 | 6.47 | 48.30 | 50.65 | 49.73 | 100.00 |
0.00 | 31.33 | 5.75 | 31.67 | 37.62 | 35.55 | 43.67 | ||||
3T | Blue Smiling Screaming Flamingos, Littleton Public Schools | Littleton | 106-67452 | 249.44 | 32.53 | 7.88 | 27.45 | 50.57 | 60.00 | 71.01 |
0.00 | 18.55 | 7.00 | 18.00 | 37.56 | 42.89 | 31.01 | ||||
3T | Team Megalodon, Mission Viejo | Aurora | 106-84802 | 249.21 | 42.29 | 18.00 | 28.46 | 59.25 | 41.67 | 59.54 |
0.00 | 24.11 | 16.00 | 18.66 | 44.01 | 29.79 | 26.00 |
A: Pinball Heroes, ML-I Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | That's a Cool Name, Douglas County School District | Parker | 106-86657 | 348.52 | 60.00 | 45.00 | 60.00 | 40.92 | 42.60 | 100.00 |
0.00 | 34.88 | 45.00 | 45.00 | 35.56 | 36.22 | 56.01 | ||||
2 | The Chaotic Cats of the Cat-acly, Woodland Park | Divide | 106-30661 | 288.59 | 55.63 | 19.00 | 44.45 | 75.00 | 60.00 | 34.51 |
0.00 | 32.34 | 19.00 | 33.34 | 65.17 | 51.01 | 19.33 | ||||
3 | St. Upid's Dragonz, Littleton Public Schools | Littleton | 106-73879 | 219.32 | 35.14 | 11.75 | 33.33 | 52.06 | 36.46 | 50.58 |
0.00 | 20.43 | 11.75 | 25.00 | 45.24 | 31.00 | 28.33 |
A: Pinball Heroes, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Sister Rivalry, Dougco Independent | Douglas County | 106-97664 | 400.00 | 60.00 | 45.00 | 60.00 | 75.00 | 60.00 | 100.00 |
0.00 | 33.00 | 14.00 | 20.00 | 52.17 | 38.66 | 66.08 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
Destination Imagination Tournament BLAST Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Blast from the Past
B: Blast from the Past, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The Fruity Poodles, Woodland Park | Divide | 106-82264 | 378.28 | 237.54 | 59.45 | 81.29 |
0.00 | 156.33 | 37.66 | 31.50 | ||||
2 | Magnificent Manganese Maniacs, Greenwood | Centennial | 106-15018 | 373.55 | 240.00 | 60.00 | 73.55 |
0.00 | 157.95 | 38.01 | 28.50 | ||||
3 | The Random Wolf Pack, Pine Lane | Parker | 106-19748 | 357.40 | 206.54 | 50.86 | 100.00 |
0.00 | 135.93 | 32.22 | 38.75 | ||||
4T | The Legendary Jungle Animals, Littleton Public Schools | Littleton | 106-71343 | 293.36 | 172.22 | 48.24 | 72.90 |
0.00 | 113.34 | 30.56 | 28.25 | ||||
4T | Twin Tigers, Littleton Independent | Littleton | 106-37028 | 293.15 | 183.16 | 55.80 | 54.19 |
0.00 | 120.54 | 35.35 | 21.00 |
B: Blast from the Past, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | U U, Littleton Public Schools | Littleton | 106-15542 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 165.55 | 39.11 | 71.17 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
Destination Imagination Tournament MOTION Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: In Motion
C: In Motion, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | starBURST!!!, Cottonwood Creek | Greenwood Village | 106-40605 | 380.00 | 240.00 | 60.00 | 80.00 |
0.00 | 166.35 | 41.23 | 54.67 | ||||
2 | The Dream Team, Littleton Public Schools | Littleton, CO | 106-33303 | 347.90 | 200.21 | 47.69 | 100.00 |
0.00 | 138.77 | 32.77 | 68.34 | ||||
3 | LP Off the Chart Imaginators , Douglas County | Parker | 106-73261 | 339.48 | 191.51 | 54.80 | 93.17 |
0.00 | 132.74 | 37.66 | 63.67 |
C: In Motion, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Aesthetic Trash Pandas, Littleton Public Schools | Littleton | 106-13543 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 149.78 | 34.67 | 32.67 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
Destination Imagination Tournament EXTRA Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: So Extra
D: So Extra, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Mythical Puppies, Cottonwood Creek | Centennial | 106-48063 | 400.00 | 300.00 | 100.00 |
0.00 | 177.46 | 66.34 | ||||
2 | Green Fluffy Stuff, Greenwood | Centennial | 106-26499 | 307.86 | 243.55 | 64.31 |
0.00 | 144.07 | 42.66 |
D: So Extra, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Pyromaniac Marshmallows, Sky Vista MS | Denver | 106-46624 | 400.00 | 300.00 | 100.00 |
0.00 | 206.57 | 70.21 | ||||
2 | Peanut Gallery, Miami Yoder | Rush | 106-59652 | 299.88 | 200.24 | 99.64 |
0.00 | 137.88 | 69.96 |
D: So Extra, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | High skool drop-outs, Cherry Creek HS | Denver | 106-20828 | 380.58 | 300.00 | 80.58 |
0.00 | 207.05 | 74.00 | ||||
2 | Sister Rivalry, Dougco Independent | Douglas County | 106-12606 | 378.90 | 278.90 | 100.00 |
0.00 | 192.49 | 91.83 | ||||
3 | Fabulous Fairies, Park County School District | Fairplay | 106-67082 | 297.82 | 278.76 | 19.06 |
0.00 | 192.39 | 17.50 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
Destination Imagination Tournament DISTANCE Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Going the Distance
E: Going the Distance, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1GT | The Thunder Girls, St. Mary's Academy | Cherry Hills Village | 106-33223 | 342.09 | 25.26 | 30.00 | 172.74 | 57.96 | 56.13 |
0.00 | 140.00 | 290.00 | 122.73 | 40.85 | 21.75 | ||||
1GT | Giant Komodo Dragons Parachuting, Wilder Elementary School | Littleton | 106-22686 | 341.58 | 30.00 | 23.41 | 163.90 | 59.11 | 65.16 |
0.00 | 166.25 | 226.25 | 116.45 | 41.66 | 25.25 | ||||
2 | Imagine Dragons, Douglas County Schools | Lone Tree | 106-87812 | 340.93 | 6.54 | 28.58 | 180.00 | 60.00 | 65.81 |
0.00 | 36.25 | 276.25 | 127.89 | 42.29 | 25.50 | ||||
3 | The Flaming Hawks, Skyview Academy | Highlands Ranch | 106-88371 | 320.58 | 14.89 | 26.12 | 121.94 | 57.63 | 100.00 |
0.00 | 82.50 | 252.50 | 86.64 | 40.62 | 38.75 | ||||
4 | Nature Club, Mission Viejo | Aurora | 106-90910 | 287.78 | 15.79 | 29.74 | 131.13 | 58.86 | 52.26 |
0.00 | 87.50 | 287.50 | 93.17 | 41.49 | 20.25 | ||||
5 | supercalifragilisticexpialidocio, Park County School District | Fairplay | 106-14191 | 239.21 | 13.31 | 23.15 | 97.41 | 58.24 | 47.10 |
0.00 | 73.75 | 223.75 | 69.21 | 41.05 | 18.25 | ||||
6 | Sunrise | Aurora | 106-04305 | 212.07 | 13.76 | 28.32 | 125.10 | 14.57 | 30.32 |
0.00 | 76.25 | 273.75 | 88.88 | 10.27 | 11.75 |
E: Going the Distance, Middle Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | The Flaming Mignons, Skyview Academy | Highlands Ranch | 106-26452 | 365.75 | 30.00 | 26.61 | 180.00 | 59.97 | 69.17 |
0.00 | 95.00 | 265.00 | 118.38 | 45.55 | 51.65 | ||||
2 | Fire Bunnies, Parker Performing Arts School | Parker | 106-61181 | 334.30 | 25.26 | 25.10 | 128.50 | 55.44 | 100.00 |
0.00 | 80.00 | 250.00 | 84.51 | 42.11 | 74.67 | ||||
3 | Chaos of Dramedy, Littleton Public Schools | Littleton | 106-54645 | 307.91 | 15.39 | 30.00 | 167.01 | 58.45 | 37.06 |
0.00 | 48.75 | 298.75 | 109.84 | 44.39 | 27.67 | ||||
4 | Da Bananas, Skyview Academy | Highlands Ranch | 106-44843 | 294.66 | 25.26 | 29.12 | 139.66 | 60.00 | 40.62 |
0.00 | 80.00 | 290.00 | 91.85 | 45.57 | 30.33 |
E: Going the Distance, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | We've been SMAC'D, Heritage High School | Littleton | 106-66868 | 400.00 | 30.00 | 30.00 | 180.00 | 60.00 | 100.00 |
0.00 | 176.25 | 196.25 | 71.82 | 44.94 | 96.92 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
Destination Imagination Tournament UNCHARTED Results
Destination Imagination congratulates all the students who participated in the (No Location) tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: Uncharted
pO: Uncharted, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | D. I. Of the Owls, Black Forest Hills | Aurora | 106-08317 | 353.78 | 240.00 | 48.54 | 65.24 |
0.00 | 127.48 | 37.34 | 45.67 | ||||
2 | THE WAWA RATS, St. Mary's Academy | Cherry Hills Village | 106-50679 | 329.24 | 225.90 | 60.00 | 43.34 |
0.00 | 119.99 | 46.16 | 30.34 | ||||
3 | Super Poppin Lockers, Littleton Public Schools | Littleton | 106-16161 | 327.94 | 236.95 | 54.80 | 36.19 |
0.00 | 125.86 | 42.16 | 25.33 | ||||
4 | The Bananas, Greenwood | Greenwood Village | 106-45442 | 306.11 | 163.66 | 42.45 | 100.00 |
0.00 | 86.93 | 32.66 | 70.00 |
pO: Uncharted, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Pig Meet Bacon, Goddard Middle School | Littleton | 106-39731 | 395.76 | 240.00 | 55.76 | 100.00 |
0.00 | 172.49 | 39.50 | 68.55 | ||||
2 | Legendary Imaginative Alligators, Littleton Public Schools | Littleton | 106-62775 | 385.71 | 237.37 | 50.60 | 97.74 |
0.00 | 170.60 | 35.84 | 67.00 | ||||
3 | DIconic Girls, Fox Ridge MS | Aurora | 106-54885 | 304.02 | 200.07 | 60.00 | 43.95 |
0.00 | 143.79 | 42.50 | 30.13 | ||||
4 | Miracle Makers, Sky Vista MS | Aurora | 106-70216 | 236.74 | 118.05 | 24.95 | 93.74 |
0.00 | 84.84 | 17.67 | 64.26 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Feb 24 15:20:51 MST 2024.
No Comments