07 Mar South Metro: 3/7/2020 Tournament Scores
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones.
South Metro FIX Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: The Big Fix
A: The Big Fix, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Invent | Story | Scnry | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
ODed | RwInv | RwStory | RwScnry | Rw.TCE | RwInst | ||||
1G | Inventineers, Skyview Academy | Highlands Ranch | 106-56346 | 379.13 | 80.00 | 72.62 | 73.11 | 53.40 | 100.00 |
0.00 | 54.25 | 56.96 | 45.17 | 40.44 | 78.00 | ||||
2G | The Pumpkin Busters, Summit Elementary School | Divide | 106-00393 | 373.91 | 79.40 | 59.51 | 75.00 | 60.00 | 100.00 |
0.00 | 53.84 | 46.68 | 46.34 | 45.44 | 78.00 | ||||
3G | TheTopHattedTurboTootingTacocats, Copper Mesa Elementary | Highlands Ranch | 106-70204 | 366.03 | 76.31 | 85.00 | 74.45 | 53.99 | 76.28 |
0.00 | 51.75 | 66.67 | 46.00 | 40.89 | 59.50 | ||||
4 | I Don’t Have One , Stone Mountain Elementary | Highlands Ranch | 106-68138 | 277.37 | 66.73 | 39.37 | 53.39 | 33.91 | 83.97 |
0.00 | 45.25 | 30.88 | 32.99 | 25.68 | 65.50 | ||||
5 | Master Builders, Redstone Elementary | Highlands Ranch | 106-82550 | 263.67 | 77.05 | 42.58 | 66.08 | 21.55 | 56.41 |
0.00 | 52.25 | 33.40 | 40.83 | 16.32 | 44.00 | ||||
6 | Double Trouble Rebels, American Academy | Castle Rock | 106-25818 | 209.35 | 62.41 | 26.21 | 59.87 | 30.09 | 30.77 |
0.00 | 42.32 | 20.56 | 36.99 | 22.79 | 24.00 |
A: The Big Fix, Middle Level
Rank | Name | Town | Mbrshp# | Total | Invent | Story | Scnry | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
ODed | RwInv | RwStory | RwScnry | Rw.TCE | RwInst | ||||
1G | We Are The TREES, Littleton High/Euclid Middle School | Centennial | 106-47318 | 383.85 | 80.00 | 85.00 | 75.00 | 60.00 | 83.85 |
0.00 | 64.25 | 65.28 | 57.00 | 47.45 | 67.50 | ||||
2G | Team Choice Elephants, Northridge Elementary | Highlands Ranch | 106-11153 | 360.56 | 74.40 | 76.54 | 64.25 | 45.37 | 100.00 |
0.00 | 59.75 | 58.78 | 48.83 | 35.88 | 80.50 | ||||
3G | Veto Burrito, Whitestone Academy | Parker | 106-28943 | 336.42 | 61.32 | 78.71 | 52.20 | 52.26 | 91.93 |
0.00 | 49.25 | 60.45 | 39.67 | 41.33 | 74.00 | ||||
4 | Those Kids, South Park | Alma | 106-99939 | 321.97 | 70.35 | 76.97 | 62.50 | 27.68 | 84.47 |
0.00 | 56.50 | 59.11 | 47.50 | 21.89 | 68.00 | ||||
5 | 7 Cool Jumping Tornados, Euclid & Powell Middle Schools | Littleton | 106-90530 | 308.27 | 62.57 | 56.35 | 63.59 | 28.24 | 97.52 |
0.00 | 50.25 | 43.28 | 48.33 | 22.33 | 78.50 | ||||
6 | AA Team, Fort Logan Northgate | Sheridan | 106-58212 | 217.81 | 63.50 | 50.65 | 31.58 | 21.77 | 50.31 |
0.00 | 51.00 | 38.90 | 24.00 | 17.22 | 40.50 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
South Metro ENCOUNTER Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: First Encounter
B: First Encounter, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Flying Jorunna Parva, Whitestone Academy | Parker | 106-55602 | 381.36 | 240.00 | 58.47 | 82.89 |
0.00 | 162.29 | 40.55 | 63.00 | ||||
2G | Exploding Avocados, Skyview Academy | Highlands Ranch | 106-06543 | 376.22 | 224.86 | 51.36 | 100.00 |
0.00 | 152.05 | 35.62 | 76.00 | ||||
3G | The Fantastic Five, St. Mary's Academy | Centennial | 106-02169 | 332.97 | 206.52 | 60.00 | 66.45 |
0.00 | 139.65 | 41.61 | 50.50 | ||||
4 | Creative Dominators, St. Mary's Academy | Centennial | 106-36102 | 317.84 | 178.78 | 48.93 | 90.13 |
0.00 | 120.89 | 33.93 | 68.50 | ||||
5 | Wait, what does that say??, Runyon Elementary | Littleton | 106-98853 | 309.48 | 182.59 | 54.52 | 72.37 |
0.00 | 123.47 | 37.81 | 55.00 | ||||
6 | Megascops Choliba, South Park | Alma | 106-80171 | 305.22 | 195.43 | 34.79 | 75.00 |
0.00 | 132.15 | 24.13 | 57.00 | ||||
7 | SMA Cool Kids, St. Mary's Academy | Centennial | 106-55183 | 279.78 | 158.62 | 37.61 | 83.55 |
0.00 | 107.26 | 26.08 | 63.50 | ||||
8 | The Hot Tamale Chickens, Wilder Elementary | Littleton | 106-19981 | 276.39 | 161.99 | 42.03 | 72.37 |
0.00 | 109.54 | 29.15 | 55.00 | ||||
9 | The Idea Invaders, St. Mary's Academy | Centennial | 106-29600 | 266.56 | 166.38 | 40.97 | 59.21 |
0.00 | 112.51 | 28.41 | 45.00 | ||||
10 | The Waves, American Academy | Castle Rock | 106-50553 | 150.58 | 106.12 | 36.57 | 7.89 |
0.00 | 71.76 | 25.36 | 6.00 |
B: First Encounter, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Michael with a B(ee), Mountain Ridge Middle School | Highlands Ranch | 106-52487 | 389.01 | 240.00 | 60.00 | 89.01 |
0.00 | 175.76 | 47.70 | 71.50 | ||||
2G | Ivory Everest, Goddard Middle School | Bow Mar | 106-82491 | 323.64 | 218.43 | 49.60 | 55.61 |
0.00 | 159.96 | 39.43 | 44.67 | ||||
3G | The Rainforest Raiders, Sand Creek Elementary | Highlands Ranch | 106-48781 | 314.29 | 167.57 | 46.72 | 100.00 |
0.00 | 122.72 | 37.14 | 80.33 | ||||
4 | We're D.I.'ing Over Here, Kent Denver School | Englewood | 106-45380 | 292.32 | 198.30 | 48.79 | 45.23 |
0.00 | 145.22 | 38.79 | 36.33 | ||||
5 | And We'll Be Right Back!, South Park | Alma | 106-04322 | 281.92 | 208.83 | 45.70 | 27.39 |
0.00 | 152.93 | 36.33 | 22.00 | ||||
6 | Blue Fluffy Chainsaws, Pine Lane Elementary | Centennial | 106-57687 | 271.85 | 179.06 | 44.24 | 48.55 |
0.00 | 131.13 | 35.17 | 39.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
South Metro PICTURE Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: Picture This
C: Picture This, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The 3 for 3 B. C. B. meal, Roxborough Intermediate | Littleton | 106-42187 | 363.39 | 240.00 | 51.57 | 71.82 |
0.00 | 163.33 | 37.83 | 39.50 | ||||
2G | Nacho Cheese Balls, Stone Mountain Elementary | Highlands Ranch | 106-96394 | 358.36 | 198.36 | 60.00 | 100.00 |
0.00 | 134.99 | 44.01 | 55.00 |
C: Picture This, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Neil A, Ranch View Middle School | Highlands Ranch | 106-99245 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 193.33 | 41.66 | 17.33 | ||||
2G | The DI-namite Squad, Kent Denver School | Englewood | 106-44996 | 331.71 | 183.93 | 51.59 | 96.19 |
0.00 | 148.16 | 35.82 | 16.67 |
C: Picture This, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Decodables, Highlands Ranch/Skyview/STEM | Highlands Ranch | 106-13051 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 169.34 | 41.50 | 94.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
South Metro RESCUE Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: To The Rescue
D: To The Rescue, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | The Golden Nighttime Ninjas, Runyon Elementary | Littleton | 106-70106 | 374.37 | 274.37 | 100.00 |
0.00 | 184.64 | 81.50 | ||||
2G | The Yummy Bananas, Northridge Elementary | Highlands Ranch | 106-36235 | 356.70 | 286.76 | 69.94 |
0.00 | 192.98 | 57.00 | ||||
3G | The Improvisors, Cougar Run Elementary | Highlands Ranch | 106-70590 | 354.51 | 288.87 | 65.64 |
0.00 | 194.40 | 53.50 | ||||
4 | DooDooDooDooDooDoo, St. Mary's Academy | Centennial | 106-77115 | 347.85 | 300.00 | 47.85 |
0.00 | 201.89 | 39.00 | ||||
5 | Flying Penguins, Runyon Elementary | LITTLETON | 106-24550 | 307.16 | 270.96 | 36.20 |
0.00 | 182.35 | 29.50 | ||||
6 | Hold Up, Wilder Elementary | Littleton | 106-58321 | 288.81 | 278.38 | 10.43 |
0.00 | 187.34 | 8.50 | ||||
7 | ROCKY FISH , Mark Twain Elementary | Littleton | 106-63676 | 286.28 | 281.37 | 4.91 |
0.00 | 189.35 | 4.00 |
D: To The Rescue, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Light Switch, Mountain Ridge Middle School | Colorado Springs | 106-17345 | 381.88 | 300.00 | 81.88 |
0.00 | 217.25 | 69.33 | ||||
2G | It’s A Tie, Ranch View Middle School | Highlands Ranch | 106-54517 | 363.86 | 263.86 | 100.00 |
0.00 | 191.08 | 84.67 | ||||
3G | Parachuting Smarty Turkeys in a , Goddard / Mackintosh | Littleton | 106-19595 | 358.80 | 263.52 | 95.28 |
0.00 | 190.83 | 80.67 | ||||
4 | Flaming Hot Cacti, Euclid/ Powell Middle School Team | Littleton | 106-36888 | 308.73 | 229.01 | 79.72 |
0.00 | 165.84 | 67.50 | ||||
5 | Pink Panthers, Platte River Academy | Highlands Ranch | 106-67350 | 305.28 | 271.03 | 34.25 |
0.00 | 196.27 | 29.00 | ||||
6 | Fantastic Fajitas...We're Spicy!, Ben Franklin Academy | Highlands Ranch | 106-80382 | 280.62 | 233.58 | 47.04 |
0.00 | 169.15 | 39.83 | ||||
7 | Netflix, Fort Logan Northgate | Sheridan | 106-17744 | 178.14 | 163.18 | 14.96 |
0.00 | 118.17 | 12.67 |
D: To The Rescue, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Conundumb and Dumbers, ThunderRidge High School | Highlands Ranch | 106-41870 | 393.35 | 293.35 | 100.00 |
0.00 | 216.76 | 79.00 | ||||
2G | The McMafia, Miami Yoder High School | Rush | 106-52014 | 373.00 | 300.00 | 73.00 |
0.00 | 221.67 | 57.67 | ||||
3G | SSSSTT-SuperSillyous Serendipito, Ben Franklin Academy | Highlands Ranch | 106-25758 | 295.19 | 212.91 | 82.28 |
0.00 | 157.32 | 65.00 | ||||
4 | Flaming Hot Flamingoes, Miami Yoder High School | Rush | 106-13724 | 279.93 | 185.84 | 94.09 |
0.00 | 137.32 | 74.33 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
South Metro CARDS Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: In The Cards
E: In The Cards, Elementary Level
Rank | Name | Town | Mbrshp# | Total | ER | Bridge | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwTCE | RwInst | ||||||
1G | I Forgot Their Name, Aspen Academy | Greenwood VIllage | 106-97413 | 398.22 | 50.00 | 70.00 | 118.22 | 60.00 | 100.00 |
0.00 | 75.25 | 34.67 | 77.50 | ||||||
2G | 4 Aces, American Academy | Castle Rock | 106-23664 | 204.91 | 0.00 | 0.00 | 120.00 | 33.30 | 51.61 |
0.00 | 76.38 | 19.24 | 40.00 | ||||||
3G | Team Apple Pie, Stone Mountain Elementary | Highlands Ranch | 106-43970 | 200.59 | 0.00 | 0.00 | 95.60 | 57.89 | 47.10 |
0.00 | 60.85 | 33.45 | 36.50 | ||||||
4 | The Weirder People, Bear Canyon Elementary | Highlands Ranch | 106-83766 | 198.49 | 0.00 | 0.00 | 78.76 | 44.25 | 75.48 |
0.00 | 50.13 | 25.57 | 58.50 |
E: In The Cards, Middle Level
Rank | Name | Town | Mbrshp# | Total | ER | Bridge | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwTCE | RwInst | ||||||
1G | Flying Goats, Platte River Academy | Highlands Ranch | 106-13757 | 255.23 | 0.00 | 0.00 | 120.00 | 51.39 | 83.84 |
0.00 | 79.74 | 29.78 | 68.33 | ||||||
2G | The Team With a Name, Bear Canyon Elementary | Highlands Ranch | 106-82193 | 205.70 | 0.00 | 0.00 | 77.11 | 55.79 | 72.80 |
0.00 | 51.24 | 32.33 | 59.33 | ||||||
3G | 2 Double AA's Required, Stone Mountain Elementary | Highlands Ranch | 106-93399 | 184.59 | 0.00 | 0.00 | 89.83 | 60.00 | 34.76 |
0.00 | 59.69 | 34.77 | 28.33 | ||||||
4 | Marshmallow Bears 2.0, Goddard Middle School | Littleton | 106-57335 | 180.27 | 0.00 | 0.00 | 86.16 | 45.44 | 48.67 |
0.00 | 57.25 | 26.33 | 39.67 | ||||||
5 | Project Ace, Fort Logan Northgate School | Sheridan | 106-64876 | 167.73 | 0.00 | 0.00 | 45.49 | 22.24 | 100.00 |
0.00 | 30.23 | 12.89 | 81.50 | ||||||
6 | Da Boiz, Fort Logan Northgate | Sheridan | 106-99187 | 63.89 | 0.00 | 0.00 | 37.40 | 26.49 | 0.00 |
0.00 | 24.85 | 15.35 | 0.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
South Metro TIME Results
Destination Imagination congratulates all the students who participated in the Sheridan Northgae\te tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: It's About Time
pO: It's About Time, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Blue Thunder Wolves, Wilder Elementary Third Grade | Littleton | 106-12369 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 165.75 | 39.16 | 54.50 |
pO: It's About Time, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | DI 4 Food, Goddard Middle School | Littleton | 106-90376 | 368.28 | 240.00 | 59.08 | 69.20 |
0.00 | 168.75 | 42.84 | 45.67 | ||||
2G | The Deloreans, Mountain Ridge Middle School | Colorado Springs | 106-12787 | 335.54 | 239.18 | 60.00 | 36.36 |
0.00 | 168.17 | 43.51 | 24.00 | ||||
3G | The Six Chix, Bear Canyon Elementary | Highlands Ranch | 106-11951 | 332.38 | 212.15 | 20.23 | 100.00 |
0.00 | 149.17 | 14.67 | 66.00 |
pO: It's About Time, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | There Was An Attempt, Englewood & Thomas Jefferson High Schools | Denver | 106-32270 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 205.50 | 48.83 | 74.67 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 17:25:23 MST 2020.
No Comments