07 Mar North Metro: 3/7/2020 Tournament Scores
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones.
Destination Imagination North Metro Tournament FIX Results
Destination Imagination congratulates all the students who participated in the Hinkley High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: The Big Fix
A: The Big Fix, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Invent | Story | Scnry | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
ODed | RwInv | RwStory | RwScnry | Rw.TCE | RwInst | ||||
1G | Chicken Pluckers, Wray Elementary | 106-79077 | 400.00 | 80.00 | 85.00 | 75.00 | 60.00 | 100.00 | |
0.00 | 59.66 | 70.94 | 58.55 | 51.11 | 81.67 | ||||
2 | Scary Blue Dragons, Crown Pointe | 106-14851 | 282.92 | 78.22 | 76.29 | 64.91 | 41.86 | 21.64 | |
0.00 | 58.33 | 63.67 | 50.67 | 35.66 | 17.67 |
A: The Big Fix, Middle Level
Rank | Name | Town | Mbrshp# | Total | Invent | Story | Scnry | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
ODed | RwInv | RwStory | RwScnry | Rw.TCE | RwInst | ||||
1G | The Little Einsteins, Century Middle School | 106-37674 | 400.00 | 80.00 | 85.00 | 75.00 | 60.00 | 100.00 | |
0.00 | 61.00 | 69.51 | 44.12 | 50.88 | 72.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 16:28:29 MST 2020.
Destination Imagination North Metro Tournament ENCOUNTER Results
Destination Imagination congratulates all the students who participated in the Hinkley High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: First Encounter
B: First Encounter, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Little Lambs, Brantner Elementary | 106-28887 | 379.92 | 240.00 | 60.00 | 79.92 | |
0.00 | 156.02 | 40.30 | 61.00 | ||||
2 | Deep Sea Wierdos, Wray Elementary | 106-65234 | 365.11 | 209.17 | 55.94 | 100.00 | |
0.00 | 135.98 | 37.57 | 76.33 | ||||
3 | The Megalodons, Alsup Elementary | 106-74678 | 192.54 | 138.44 | 32.26 | 21.84 | |
0.00 | 90.00 | 21.67 | 16.67 | ||||
4 | Galactic Dragon Council, Crown Pointe | 106-86891 | 170.48 | 90.70 | 32.62 | 47.16 | |
0.00 | 58.96 | 21.91 | 36.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 16:28:29 MST 2020.
Destination Imagination North Metro Tournament CARDS Results
Destination Imagination congratulates all the students who participated in the Hinkley High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: In The Cards
E: In The Cards, Elementary Level
Rank | Name | Town | Mbrshp# | Total | ER | Bridge | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwTCE | RwInst | ||||||
1G | Brantner Bridges, Brantner | 106-71998 | 330.00 | 50.00 | 0.00 | 120.00 | 60.00 | 100.00 | |
0.00 | 59.18 | 47.10 | 81.00 | ||||||
2 | Blue Four, Platte Valley | 106-63261 | 145.74 | 0.00 | 0.00 | 92.50 | 31.43 | 21.81 | |
0.00 | 45.62 | 24.67 | 17.67 | ||||||
3 | I'm Still Thinking About it, Brantner | 106-13367 | 124.71 | 0.00 | 0.00 | 73.81 | 27.04 | 23.86 | |
0.00 | 36.40 | 21.23 | 19.33 |
E: In The Cards, Middle Level
Rank | Name | Town | Mbrshp# | Total | ER | Bridge | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCC | RwTCE | RwInst | ||||||
1G | Army of Cards, Praire View | 106-87742 | 400.00 | 50.00 | 70.00 | 120.00 | 60.00 | 100.00 | |
0.00 | 48.13 | 37.34 | 78.00 | ||||||
2 | **, Praire View | 106-30777 | 140.47 | 0.00 | 0.00 | 73.45 | 5.90 | 61.12 | |
0.00 | 29.46 | 3.67 | 47.67 | ||||||
3 | Colts, Platte Valley | 106-39089 | 102.21 | 0.00 | 0.00 | 39.92 | 33.23 | 29.06 | |
0.00 | 16.01 | 20.68 | 22.67 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 16:28:29 MST 2020.
Destination Imagination North Metro Tournament PICTURE Results
Destination Imagination congratulates all the students who participated in the Hinkley High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: Picture This
C: Picture This, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | **, Turnberry Elementary | 106-32654 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 182.00 | 41.84 | 74.33 |
C: Picture This, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Brain Storm, Praire View | 106-71249 | 381.61 | 221.61 | 60.00 | 100.00 | |
0.00 | 114.50 | 39.17 | 76.33 | ||||
2 | Micocoanuts, Platte Vallye MS | 106-03722 | 354.26 | 240.00 | 39.58 | 74.68 | |
0.00 | 124.00 | 25.84 | 57.00 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 16:28:29 MST 2020.
Destination Imagination North Metro Tournament RESCUE Results
Destination Imagination congratulates all the students who participated in the Hinkley High School tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: To The Rescue
D: To The Rescue, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | **, Turnberry | 106-35979 | 397.00 | 300.00 | 100.00 | |
3.00 | 266.97 | 89.33 | ||||
2 | Bad Babies, Virginia Court | 106-01812 | 331.22 | 252.11 | 79.11 | |
0.00 | 224.35 | 70.67 | ||||
3 | ***, Alsup | 106-79477 | 270.91 | 189.56 | 81.35 | |
0.00 | 168.69 | 72.67 | ||||
4 | Helium Belium, Hulstrom | 106-21700 | 258.96 | 188.83 | 73.13 | |
3.00 | 168.04 | 65.33 | ||||
5 | Super Squad, Brantner | 106-75895 | 251.49 | 194.79 | 59.70 | |
3.00 | 173.34 | 53.33 | ||||
6 | Wildcats, Virginia Court | 106-43988 | 228.85 | 172.88 | 55.97 | |
0.00 | 153.85 | 50.00 | ||||
7 | ***, Alsup | 106-89077 | 213.36 | 153.66 | 59.70 | |
0.00 | 136.74 | 53.33 | ||||
8 | **, Suncor BG Club | 106-92244 | 192.42 | 137.20 | 55.22 | |
0.00 | 122.09 | 49.33 | ||||
9 | **, Kenton Elementary | 106-02700 | 133.68 | 85.91 | 47.77 | |
0.00 | 76.45 | 42.67 | ||||
NON_COMP | **, VC Boys and Girls Club | 106-06542 | ||||
D: To The Rescue, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | ***, Praire View MS | 106-41287 | 393.57 | 300.00 | 93.57 | |
0.00 | 251.03 | 87.33 | ||||
2 | The Backyardigan, Century MS | 106-17651 | 388.16 | 288.16 | 100.00 | |
0.00 | 241.12 | 93.33 |
Page generated by the Destination Imagination scoring program version 2020 (Release)-20200217 on Sat Mar 07 16:28:29 MST 2020.
No Comments