16 Mar 5280 Tournament Scores 03/16/2024
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones (in landscape orientation).
Destination Imagination Tournament PINBALL Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Pinball Heroes
A: Pinball Heroes, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | Slavens K-8 School | Denver | 106-28818 | 392.29 | 60.00 | 45.00 | 56.84 | 70.45 | 60.00 | 100.00 |
0.00 | 28.16 | 45.00 | 27.00 | 44.00 | 36.16 | 90.01 | ||||
2G | 7 Seas, Platte Valley Elementary | Kersey | 106-46903 | 319.81 | 41.55 | 7.50 | 60.00 | 75.00 | 45.90 | 89.86 |
0.00 | 19.50 | 7.50 | 28.50 | 46.84 | 27.66 | 80.88 | ||||
3G | Pinball Adventure, Coyote Ridge Elementary | Broomfield | 106-80210 | 269.59 | 54.69 | 45.00 | 29.47 | 70.98 | 47.84 | 21.61 |
0.00 | 25.67 | 45.00 | 14.00 | 44.33 | 28.83 | 19.45 | ||||
4G | Flaming Pinball People , Creativity Challenge Community | Denver | 106-03728 | 268.29 | 52.18 | 45.00 | 29.47 | 57.10 | 51.70 | 32.84 |
0.00 | 24.49 | 45.00 | 14.00 | 35.66 | 31.16 | 29.56 | ||||
5 | Egypt Wildcats, Coyote Ridge Elementary | Broomfield | 106-52949 | 242.92 | 37.29 | 31.75 | 50.53 | 54.71 | 40.37 | 28.27 |
0.00 | 17.50 | 31.75 | 24.00 | 34.17 | 24.33 | 25.45 | ||||
6 | Chicken Claws, Asbury Elementary | Denver | 106-83775 | 230.65 | 33.03 | 43.75 | 43.16 | 51.24 | 37.87 | 21.60 |
0.00 | 15.50 | 43.75 | 20.50 | 32.00 | 22.82 | 19.44 | ||||
7 | Hydrogen,Helium,Lithium,andMoth, Bill Roberts K-8 | Denver | 106-13194 | 209.74 | 33.39 | 16.25 | 41.05 | 60.04 | 40.11 | 18.90 |
0.00 | 15.67 | 16.25 | 19.50 | 37.50 | 24.17 | 17.01 |
A: Pinball Heroes, Middle Level
Rank | Name | Town | Mbrshp# | Total | Machine | Rounds | Risk | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwMach | RwRnds | RwRisk | RwStory | Rw.TCE | RwInst | ||||
1G | The Snowbunnies, Denver Green School Northfield | Denver | 106-64303 | 372.85 | 60.00 | 45.00 | 38.57 | 69.28 | 60.00 | 100.00 |
0.00 | 36.84 | 45.00 | 22.50 | 46.49 | 35.51 | 57.00 | ||||
2G | Fire Penguinz, Slavens K-8 School | Denver | 106-02063 | 306.01 | 35.02 | 45.00 | 31.71 | 75.00 | 53.49 | 65.79 |
0.00 | 21.50 | 45.00 | 18.50 | 50.33 | 31.66 | 37.50 | ||||
3G | Vibin' Rodents, Platte Valley Middle | Kersey | 106-70457 | 278.40 | 29.32 | 21.25 | 60.00 | 67.30 | 47.60 | 52.93 |
0.00 | 18.00 | 21.25 | 35.00 | 45.16 | 28.17 | 30.17 | ||||
4G | The Ish Team, Westlake Middle School | Broomfield | 106-26815 | 267.95 | 38.93 | 30.00 | 48.00 | 49.18 | 51.26 | 50.58 |
0.00 | 23.90 | 30.00 | 28.00 | 33.00 | 30.34 | 28.83 | ||||
5 | WBN, Vikan Middle School | Brighton | 106-66365 | 217.06 | 33.68 | 10.75 | 55.71 | 4.96 | 31.26 | 80.70 |
0.00 | 20.68 | 10.75 | 32.50 | 3.33 | 18.50 | 46.00 | ||||
6 | SuperAwesomeFriendlyCherryandLim, Bill Roberts K-8 | Denver | 106-41069 | 200.56 | 21.99 | 30.00 | 21.43 | 41.49 | 31.26 | 54.39 |
0.00 | 13.50 | 30.00 | 12.50 | 27.84 | 18.50 | 31.00 | ||||
7 | Merlin's Apprentices, Vikan Middle School | Brighton | 106-57287 | 185.37 | 22.80 | 8.75 | 19.71 | 49.41 | 40.54 | 44.16 |
0.00 | 14.00 | 8.75 | 11.50 | 33.16 | 23.99 | 25.17 | ||||
8 | MANN CO., Vikan Middle School | Brighton | 106-23395 | 121.04 | 16.01 | 13.75 | 16.29 | 30.06 | 17.74 | 27.19 |
0.00 | 9.83 | 13.75 | 9.50 | 20.17 | 10.50 | 15.50 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
Destination Imagination Tournament BLAST Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Blast from the Past
B: Blast from the Past, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Snack Attack, Reunion Elementary School | Commerce City | 106-01401 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 154.13 | 40.34 | 27.00 |
B: Blast from the Past, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | ThePinkGlitteryCrazyPsychoticRam, Bill Roberts K-8 | Denver | 106-46405 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 116.85 | 31.85 | 57.50 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
Destination Imagination Tournament MOTION Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: In Motion
C: In Motion, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | The Cactus Huggers, Coyote Ridge Elementary | Broomfield | 106-57690 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 164.01 | 36.99 | 56.50 | ||||
2G | Hands and Faces, Reunion Elementary School | Commerce City | 106-48497 | 310.64 | 208.03 | 46.86 | 55.75 |
0.00 | 142.16 | 28.89 | 31.50 | ||||
3G | Fire Breathing Dino Nuggies, Turnberry Elementary | Commerce City | 106-62454 | 287.17 | 178.06 | 43.62 | 65.49 |
0.00 | 121.68 | 26.89 | 37.00 | ||||
4G | Screaming Sus Snakes, McKinley-Thatcher Elementary School | Denver | 106-61082 | 273.82 | 159.11 | 30.64 | 84.07 |
0.00 | 108.73 | 18.89 | 47.50 |
C: In Motion, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Team A???, Denver Green School Northfield | Denver | 106-56720 | 375.23 | 240.00 | 40.36 | 94.87 |
0.00 | 131.57 | 21.45 | 55.50 | ||||
2G | Capybaras, Westlake Middle School | Broomfield | 106-47421 | 368.23 | 219.93 | 48.30 | 100.00 |
0.00 | 120.57 | 25.67 | 58.50 | ||||
3G | Project Black Light, Bill Roberts K-8 | Denver | 106-61605 | 337.69 | 206.75 | 60.00 | 70.94 |
0.00 | 113.34 | 31.89 | 41.50 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
Destination Imagination Tournament EXTRA Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: So Extra
D: So Extra, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | On the Spot, Bradley International School | Denver | 106-29688 | 400.00 | 300.00 | 100.00 |
0.00 | 179.72 | 67.00 | ||||
2G | The Improv Imposters, Bradley International School | Denver | 106-14622 | 336.02 | 284.53 | 51.49 |
0.00 | 170.45 | 34.50 | ||||
3G | Grizz Rizz, Grant Ranch School | Denver | 106-25412 | 333.34 | 282.59 | 50.75 |
0.00 | 169.29 | 34.00 | ||||
4G | Chaotic Potatoes, Creativity Challenge Community | Denver | 106-85841 | 324.61 | 285.06 | 39.55 |
0.00 | 170.77 | 26.50 | ||||
5 | We're out of our Minds, Turnberry Elementary | Commerce City | 106-10476 | 297.59 | 255.05 | 42.54 |
0.00 | 152.79 | 28.50 | ||||
6 | The Fabulous Five, Bromwell | Denver | 106-50980 | 285.22 | 240.44 | 44.78 |
0.00 | 144.04 | 30.00 | ||||
7 | 4th , Bromwell | Denver | 106-56648 | 270.21 | 229.91 | 40.30 |
0.00 | 137.73 | 27.00 | ||||
8 | Spotted Falcons , Valverde Elementary School | Denver | 106-38847 | 223.69 | 166.23 | 57.46 |
0.00 | 99.58 | 38.50 |
D: So Extra, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | PJK, Independent | Denver | 106-94806 | 386.01 | 290.40 | 95.61 |
0.00 | 220.88 | 76.17 | ||||
2G | The Gummy Bears, Grant Ranch School | Denver | 106-65843 | 360.46 | 300.00 | 60.46 |
0.00 | 228.18 | 48.17 | ||||
3G | Zesty Lemon Sharks, Slavens K-8 School | Denver | 106-74380 | 341.89 | 241.89 | 100.00 |
0.00 | 183.98 | 79.67 | ||||
4G | The Bubble Guppies, Bill Roberts K-8 | Denver | 106-58945 | 240.42 | 196.28 | 44.14 |
0.00 | 149.29 | 35.17 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
Destination Imagination Tournament DISTANCE Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Going the Distance
E: Going the Distance, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | SuspiciousSlavensSnowflakeSharks, Slavens K-8 School | Denver | 106-46721 | 389.50 | 27.04 | 27.16 | 180.00 | 60.00 | 95.30 |
0.00 | 182.50 | 262.50 | 126.57 | 44.00 | 70.10 | ||||
2G | Chicky Nug Nugs, Creativity Challenge Community (C3) | Denver | 106-34011 | 329.67 | 30.00 | 21.98 | 177.97 | 59.09 | 40.63 |
0.00 | 202.50 | 212.50 | 125.14 | 43.33 | 29.89 | ||||
3G | 4th Grade GT, Montclair School of Academics and Enrichment | Denver | 106-37021 | 300.02 | 6.85 | 21.34 | 119.10 | 52.73 | 100.00 |
0.00 | 46.25 | 206.25 | 83.75 | 38.67 | 73.56 | ||||
4G | The C3 Alien Penguins, Creativity Challenge Community | Denver | 106-25444 | 276.14 | 17.59 | 21.59 | 166.59 | 41.54 | 28.83 |
0.00 | 118.75 | 208.75 | 117.14 | 30.46 | 21.21 | ||||
5 | Ducky Dogs, Slavens K-8 School | Denver | 106-20166 | 265.36 | 7.41 | 30.00 | 131.42 | 50.62 | 45.91 |
0.00 | 50.00 | 290.00 | 92.41 | 37.12 | 33.77 | ||||
6 | Cheesy Eggs and Bacon, Slavens K-8 School | Denver | 106-78192 | 258.87 | 11.85 | 25.86 | 123.44 | 45.76 | 51.96 |
0.00 | 80.00 | 250.00 | 86.80 | 33.56 | 38.22 | ||||
7 | The Galactic Smarties, Reunion Elementary School | Brighton | 106-80993 | 246.19 | 7.59 | 14.61 | 138.86 | 28.94 | 56.19 |
0.00 | 51.25 | 141.25 | 97.64 | 21.22 | 41.33 |
E: Going the Distance, Middle Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
1G | Same Day Delivery, Merrill Middle School | Denver | 106-09412 | 371.54 | 30.00 | 24.38 | 180.00 | 60.00 | 77.16 |
0.00 | 188.75 | 238.75 | 137.76 | 49.11 | 62.50 | ||||
2G | I Just Ate Ten Pounds of Rocks, Denver Green School Northfield | Denver | 106-25236 | 270.74 | 21.66 | 30.00 | 117.77 | 33.00 | 68.31 |
0.00 | 136.25 | 293.75 | 90.13 | 27.01 | 55.33 | ||||
3G | The Yappers, Morey MIddle School | Denver | 106-84536 | 264.60 | 8.34 | 23.74 | 93.16 | 39.36 | 100.00 |
0.00 | 52.50 | 232.50 | 71.30 | 32.22 | 81.00 | ||||
4G | Medieval Might, Vikan Middle School | Brighton | 106-33332 | 190.35 | 1.39 | 28.47 | 97.91 | 30.27 | 32.31 |
0.00 | 8.75 | 278.75 | 74.93 | 24.78 | 26.17 | ||||
5 | Essiggurke, Westlake Middle School | Broomfield | 106-60533 | 137.19 | 1.19 | 20.17 | 70.23 | 26.46 | 19.14 |
0.00 | 7.50 | 197.50 | 53.75 | 21.66 | 15.50 |
E: Going the Distance, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Dist | Diff | CC | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDist | RwDiff | RwCC | RwTCE | RwInst | ||||
NON_COMP | Shining Mountain Waldorf School | Boulder | 106-21621 | ||||||
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
Destination Imagination Tournament UNCHARTED Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: Uncharted
pO: Uncharted, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Thunder Pugs , Creativity Challenge Community | Denver | 106-21248 | 384.85 | 240.00 | 60.00 | 84.85 |
0.00 | 167.66 | 43.00 | 42.00 | ||||
2G | Screaming Sus Snakes, McKinley-Thatcher Elementary School | Denver | 106-65160 | 375.26 | 222.71 | 52.55 | 100.00 |
0.00 | 155.58 | 37.66 | 49.50 | ||||
3G | The Panda Pack, Bromwell | Denver | 106-58355 | 372.27 | 234.03 | 57.43 | 80.81 |
0.00 | 163.49 | 41.16 | 40.00 | ||||
4G | Exploring Elephants, Coyote Ridge Elementary | Broomfield | 106-42398 | 347.14 | 225.44 | 56.04 | 65.66 |
0.00 | 157.49 | 40.16 | 32.50 | ||||
5 | HK Foxolotls , Bradley International School, Denver Public Schools | Denver | 106-07931 | 331.22 | 204.81 | 42.57 | 83.84 |
0.00 | 143.08 | 30.51 | 41.50 | ||||
NON_COMP | The Imposters, Reunion Elementary School | Commerce City | 106-18467 | ||||
pO: Uncharted, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Sparkly Dinos Wearing Bow Ties, Denver Green School Northfield | Denver | 106-59644 | 388.75 | 236.50 | 52.25 | 100.00 |
0.00 | 169.00 | 38.32 | 73.00 | ||||
2G | Radish, Merrill Middle School | Denver | 106-94787 | 359.68 | 234.39 | 58.40 | 66.89 |
0.00 | 167.49 | 42.83 | 48.83 | ||||
3G | The Brainy Bunch, International School of Denver | Denver | 106-41098 | 352.74 | 240.00 | 60.00 | 52.74 |
0.00 | 171.50 | 44.00 | 38.50 | ||||
4G | [Insert Team Name Here], Westlake Middle School | Broomfield | 106-31104 | 326.80 | 203.28 | 49.55 | 73.97 |
0.00 | 145.26 | 36.34 | 54.00 |
Page generated by the Destination Imagination scoring program version 2024 (Release)-20240119 on Sat Mar 16 20:20:14 MDT 2024.
No Comments