12 Mar 5280 Tournament Scores 03/12/2022
Please SCROLL DOWN to view scores
NOTE: Scores are best viewed on computer browsers, tablets, or large-format phones.
5280 Regional Tournament ESCAPE Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Daring Escape
A: Daring Escape, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Devices | Hazards | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDevs | RwHzrds | RwStory | Rw.TCE | RwInst | ||||
1G | Chicky Nug-Nugs, CREATIVITY CHALLENGE COMMUNITY | Denver | 106-35938 | 364.63 | 80.00 | 75.00 | 85.00 | 60.00 | 64.63 |
0.00 | 48.00 | 26.51 | 75.51 | 46.83 | 56.66 | ||||
2 | S.M.A.R.T.I.E.S. , CREATIVITY CHALLENGE COMMUNITY | Denver | 106-69977 | 302.87 | 45.20 | 60.37 | 56.95 | 40.35 | 100.00 |
0.00 | 27.12 | 21.34 | 50.59 | 31.49 | 87.67 |
A: Daring Escape, Middle Level
Rank | Name | Town | Mbrshp# | Total | Devices | Hazards | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwDevs | RwHzrds | RwStory | Rw.TCE | RwInst | ||||
1G | Civil Conversations, DI Colorado | Denver | 106-87298 | 396.61 | 80.00 | 75.00 | 84.55 | 58.52 | 98.54 |
0.00 | 36.23 | 47.84 | 78.75 | 52.67 | 91.00 | ||||
2 | Merrill Double Dipper, Merrill Middle School | Denver | 106-23702 | 342.97 | 42.20 | 64.29 | 85.00 | 51.48 | 100.00 |
0.00 | 19.11 | 41.01 | 79.17 | 46.33 | 92.35 | ||||
3 | The Diamond Bulldogs, Westminster Public Schools | Westminster | 106-53328 | 330.04 | 73.11 | 59.07 | 76.85 | 60.00 | 61.01 |
0.00 | 33.11 | 37.68 | 71.58 | 54.00 | 56.34 | ||||
4 | The Council of Tech, International School of Denver | Denver | 106-49143 | 275.52 | 77.53 | 49.15 | 73.64 | 32.97 | 42.23 |
0.00 | 35.11 | 31.35 | 68.59 | 29.67 | 39.00 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
5280 Regional Tournament CLOSE Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
B: Up Close
B: Up Close, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | B.R.A.I.N., McKinley-Thatcher Elementary | Denver | 106-50720 | 336.64 | 197.95 | 38.69 | 100.00 |
0.00 | 138.09 | 28.16 | 91.33 | ||||
2 | Micro Madness, Brantner Elementary | Thornton | 106-31359 | 321.89 | 240.00 | 60.00 | 21.89 |
0.00 | 167.42 | 43.67 | 19.99 | ||||
3 | CMS Tune Squad, CMS Community School | Denver | 106-27170 | 193.03 | 137.49 | 38.02 | 17.52 |
0.00 | 95.91 | 27.67 | 16.00 | ||||
4 | Monarch Micro Kings, Monarch Montessori of Denver | Denver | 106-91211 | 172.04 | 95.10 | 32.05 | 44.89 |
0.00 | 66.34 | 23.33 | 41.00 |
B: Up Close, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Las Tortugas, Westminster Public Schools | Westminster | 106-30643 | 385.15 | 240.00 | 45.15 | 100.00 |
0.00 | 119.08 | 35.49 | 74.68 | ||||
2 | I bumped into the table at I.C., International School of Denver | Denver | 106-53930 | 364.49 | 228.59 | 60.00 | 75.90 |
0.00 | 113.42 | 47.16 | 56.68 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
5280 Regional Tournament TALES Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
C: Tricky Tales
C: Tricky Tales, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Fire Penguinz, Slavens K-8 School | Denver | 106-24132 | 376.93 | 221.93 | 55.00 | 100.00 |
0.00 | 151.41 | 35.45 | 94.08 | ||||
2 | Unreal 5 In Sink, Slavens K-8 School | Denver | 106-01727 | 347.93 | 206.08 | 49.82 | 92.03 |
0.00 | 140.60 | 32.11 | 86.58 | ||||
3 | The Good, The Bad, The Unfocused, Turnberry Elementary | Commerce City | 106-38048 | 340.19 | 191.29 | 51.20 | 97.70 |
0.00 | 130.51 | 33.00 | 91.92 | ||||
4 | The Fantastic 4 + 3, Brantner Elementary | Thornton | 106-24221 | 325.69 | 240.00 | 60.00 | 25.69 |
0.00 | 163.74 | 38.67 | 24.17 | ||||
5 | Slavens K-8 School | Denver | 106-83478 | 246.12 | 185.87 | 43.96 | 16.29 |
0.00 | 126.81 | 28.33 | 15.33 | ||||
6 | Mental Mustangs, Platte Valley Elementary School | Kersey | 106-82739 | 181.09 | 110.60 | 16.90 | 53.59 |
0.00 | 75.46 | 10.89 | 50.42 |
C: Tricky Tales, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Team No Ideas, Denver Green School Northfield | Denver | 106-23084 | 398.44 | 240.00 | 58.44 | 100.00 |
0.00 | 115.72 | 28.78 | 72.08 | ||||
2 | FBI Axolotls, Westlake Middle School | Broomfield | 106-78078 | 339.63 | 207.58 | 36.32 | 95.73 |
0.00 | 100.09 | 17.89 | 69.00 | ||||
3 | Mr. Sandman, Denver Green School Northfield | Denver | 106-60825 | 299.85 | 175.98 | 39.70 | 84.17 |
0.00 | 84.85 | 19.55 | 60.67 | ||||
4 | 4ShotsofDecafOverIceInAVentiCup., Westminster Public Schools | Westminster | 106-13080 | 283.07 | 189.08 | 60.00 | 33.99 |
0.00 | 91.17 | 29.55 | 24.50 | ||||
5 | Sussy DGCAP Imposters, Westminster Public Schools | Westminster | 106-44512 | 254.15 | 173.94 | 52.35 | 27.86 |
0.00 | 83.87 | 25.78 | 20.08 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
5280 Regional Tournament FRENZY Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
D: Festival Frenzy
D: Festival Frenzy, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | The Creative Grizzlies , Grant Ranch School - Denver Public Schools | Denver | 106-50181 | 353.31 | 253.31 | 100.00 |
0.00 | 155.01 | 61.34 | ||||
2 | Interesting Improv Inventors, Brantner Elementary | Thornton | 106-62503 | 349.64 | 300.00 | 49.64 |
0.00 | 183.58 | 30.45 | ||||
3 | Monarch Cool Kids, Monarch Montessori | Denver | 106-53796 | 248.23 | 220.87 | 27.36 |
0.00 | 135.16 | 16.78 |
D: Festival Frenzy, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Disco Dogs, Slavens K-8 School | Denver | 106-26990 | 400.00 | 300.00 | 100.00 |
0.00 | 239.66 | 36.79 |
D: Festival Frenzy, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | The Residuals, Denver School of the Arts/Littleton HS | Denver | 106-83756 | 400.00 | 300.00 | 100.00 |
0.00 | 276.84 | 74.22 | ||||
2 | Unfiltered Canola Oil, TJ High School | Denver | 106-36842 | 310.37 | 223.68 | 86.69 |
0.00 | 206.41 | 64.34 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
5280 Regional Tournament ROLL Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
E: Roll With It
E: Roll With It, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | Bonus | Story | Object | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwBonus | RwStory | RwObject | RwTCE | RwInst | |||||
1G | The Bromcos, Bromwell Elementary School | Denver | 106-89463 | 346.63 | 80.00 | 50.00 | 60.93 | 18.30 | 50.64 | 86.76 |
0.00 | 50.00 | 39.79 | 12.68 | 28.89 | 67.67 | |||||
2 | Go With The Flow, Slavens K-8 School | Denver | 106-97614 | 243.54 | 21.12 | 0.00 | 57.94 | 7.48 | 60.00 | 97.00 |
0.00 | 0.00 | 37.84 | 5.18 | 34.23 | 75.66 | |||||
3 | The Seven Cherry Swords, CREATIVITY CHALLENGE COMMUNITY | Denver | 106-30619 | 242.30 | 16.24 | 25.00 | 65.00 | 36.82 | 53.95 | 45.29 |
0.00 | 25.00 | 42.45 | 25.51 | 30.78 | 35.33 | |||||
4 | Big Brained Thinkers, Brantner Elementary | Thornton | 106-81727 | 221.28 | 0.00 | 0.00 | 40.24 | 45.00 | 36.04 | 100.00 |
0.00 | 0.00 | 26.28 | 31.18 | 20.56 | 78.00 | |||||
5 | Jovan Boys, Hulstrom | Broomfield | 106-87060 | 214.53 | 2.84 | 25.00 | 52.49 | 27.91 | 40.91 | 65.38 |
0.00 | 25.00 | 34.28 | 19.34 | 23.34 | 51.00 | |||||
6 | The Four Fireballs, Platte Valley Elementary School | Kersey | 106-62529 | 180.79 | 0.00 | 0.00 | 43.88 | 30.08 | 35.46 | 71.37 |
0.00 | 0.00 | 28.66 | 20.84 | 20.23 | 55.67 | |||||
7 | ISDenver Elementary, International School of Denver | Denver | 106-84459 | 149.45 | 0.00 | 0.00 | 46.37 | 0.00 | 36.41 | 66.67 |
0.00 | 0.00 | 30.28 | 0.00 | 20.77 | 52.00 | |||||
8 | The Dream Turtles, McKinley Thatcher Elementary 3rd Grade Team | Denver | 106-67359 | 136.03 | 0.00 | 0.00 | 38.60 | 0.00 | 30.76 | 66.67 |
0.00 | 0.00 | 25.21 | 0.00 | 17.55 | 52.00 | |||||
9 | CMS Rollers , CMS Community school | Denver | 106-71561 | 121.65 | 0.00 | 0.00 | 32.92 | 0.00 | 30.18 | 58.55 |
0.00 | 0.00 | 21.50 | 0.00 | 17.22 | 45.67 |
E: Roll With It, Middle Level
Rank | Name | Town | Mbrshp# | Total | WHR | Bonus | Story | Object | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwBonus | RwStory | RwObject | RwTCE | RwInst | |||||
1G | Steep Grade, Ricks Center for Gifted Children | Denver | 106-12200 | 247.98 | 0.00 | 0.00 | 43.50 | 45.00 | 60.00 | 99.48 |
0.00 | 0.00 | 26.95 | 28.84 | 40.44 | 95.50 | |||||
2 | Suspicious Squirrels, Denver Green School Northfield | Denver | 106-64217 | 235.82 | 0.00 | 0.00 | 65.00 | 29.93 | 40.89 | 100.00 |
0.00 | 0.00 | 40.27 | 19.18 | 27.56 | 96.00 | |||||
3 | Green Beans, Denver Green School Northfield | Denver | 106-31375 | 233.30 | 0.00 | 0.00 | 56.14 | 37.46 | 40.22 | 99.48 |
0.00 | 0.00 | 34.78 | 24.01 | 27.11 | 95.50 | |||||
4 | Imagineers, Westlake Middle School | Broomfield | 106-72257 | 214.02 | 0.00 | 0.00 | 47.18 | 30.18 | 50.46 | 86.20 |
0.00 | 0.00 | 29.23 | 19.34 | 34.01 | 82.75 | |||||
5 | The Human Rats, Westminster Public Schools | Westminster | 106-21392 | 200.57 | 0.00 | 0.00 | 46.26 | 25.75 | 38.72 | 89.84 |
0.00 | 0.00 | 28.66 | 16.50 | 26.10 | 86.25 | |||||
6 | Power Puff Girls, Denver Green School Northfield | Denver | 106-89598 | 196.95 | 0.00 | 0.00 | 49.25 | 37.46 | 40.71 | 69.53 |
0.00 | 0.00 | 30.51 | 24.01 | 27.44 | 66.75 | |||||
7 | Mad Hatters, Platte Valley Middle School | Kersey | 106-00225 | 182.68 | 0.00 | 0.00 | 49.05 | 30.96 | 34.96 | 67.71 |
0.00 | 0.00 | 30.39 | 19.84 | 23.56 | 65.00 | |||||
8 | Westminster Public Schools | Westminster | 106-01342 | 171.75 | 0.00 | 0.00 | 50.65 | 28.63 | 40.39 | 52.08 |
0.00 | 0.00 | 31.38 | 18.35 | 27.22 | 50.00 | |||||
9 | The Meme Team, Westminster Public Schools | Westminster | 106-92629 | 102.28 | 0.00 | 0.00 | 30.59 | 10.41 | 15.19 | 46.09 |
0.00 | 0.00 | 18.95 | 6.67 | 10.24 | 44.25 | |||||
WITHDRAW | Team L, Denver Green School Northfield | Denver | 106-40576 | |||||||
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
5280 Regional Tournament FUTURE Results
Destination Imagination congratulates all the students who participated in the Evie Dennis Campus tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
pO: For The Future
pO: For The Future, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Aventador, Brantner Elementary | Thornton | 106-95911 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 118.40 | 28.84 | 86.00 |
pO: For The Future, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Service Saplings, Westlake Middle School | Broomfield | 106-54090 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 105.26 | 32.84 | 64.33 |
Page generated by the Destination Imagination scoring program version 2022 (Release)-20220207 on Sat Mar 12 14:58:35 MST 2022.
No Comments